Hello, I’m Zongnan Bao (鲍宗南), I received my Master’s degree in Computer Science at UCLA in 2023, and received my Bachelor’s degree in Computer Engineering at University of Illinois at Urbana Champaign in 2021.
Outside of work and academics, I love photography and enjoy sharing my work – I’m honored to be a top 1,000 contributor on Unsplash, gaining over 200M views and over 1M downloads. You can find my latest photos available for free on Unsplash. I also have a passion for music, started with classical guitar and later exploring fingerstyle.
Camera System Architect - Present
Working on system architecture modeling for Qualcomm Spectra ISP.
Image Engineering Intern - 6 Months
During my time at Dolby, I had the opportunity to work as an Image Engineering Intern. My main project was focused on restoring image metadata from HDR/SDR pairs using Particle Swarm Optimization (PSO) for Dolby Vision. Additionally, I conducted research and successfully implemented deep learning papers for enhancing HDR photos. The project was successfully converted to a U.S. Provisional Patent No. 63/425,814 titled “Estimating Metadata for Images Having Absent Metadata or Unusable Form of Metadata” filed on Nov 16, 2022.
Computer Vision Research Intern - 3 Months
As a Computer Vision Research Intern at YITU Technology, I was part of a team focused on using computer vision to make cities more “intelligent.” During my time there, I was primarily responsible for training, evaluating, and improving object detection algorithms such as the Single-shot Multibox Detector (SSD).
09/2021 - 06/2023 | Master of Science in Computer Science
Course # | Course Title (UCLA) |
---|---|
ECE 219 | Large-Scale Data Mining: Models and Algorithms |
CS 251B | Parallel Computer Architecture |
CS 251A | Advanced Computer Architecture |
CS 264A | Automated Reasoning |
CS 133 | Parallel and Distributed Computing |
CS 275 | Artificial Life for Computer Graphics and Vision |
CS 260C | Deep Learning |
CS 130 | Software Engineering |
CS 118 | Computer Network Fundamentals |
CS 269-3 | Seminar in Computer Vision: Deformable Contour Models |
MATH 273A | Optimization and Calculus of Variations: Basic Optimization Theory |
08/2017 - 05/2021 | Bachelor of Science in Computer Engineering
Course # | Course Title (UIUC) |
---|---|
ECE411 | Computer Organization and Design |
CS446 | Machine Learning |
CS445 | Computational Photography |
CS374 | Algorithms & Models of Computation |
ECE417 | Multimedia Signal Processing |
ECE470 | Intro to Robotics |
CS411 | Database Systems |
ECE498 | Principle for Safe Autonomy |
ECE448 | Artificial Intelligence |
ECE391 | Operating System |
ECE385 | Digital System Lab |
CS225 | Data Structure |
CS173 | Discrete Structure |
ECE313 | Probability with Engineering Applications |
ECE210/310 | Analog/Digital Signal Processing |
ECE110/120 | Intro to Electronics/Computing |
See projects for more detail, will add more projects in the future.